STRONG HOUSE SRL
CUI: 15074936CAEN: 4321
DOLJ, Sat Gherceşti Com. Gherceşti2002-12-09
Romania, DOLJ, Sat Gherceşti Com. Gherceşti, Str. Aviatorilor nr. 10, 207280
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 5,032,042 RON +0.3% | 601,575 RON +16.2% | 31 | 4,224,247 RON |
| 2023 | 5,019,661 RON +78.8% | 517,708 RON +66.0% | 32 | 3,155,533 RON |
| 2022 | 2,806,830 RON +118.6% | 311,921 RON +155.3% | 24 | 2,834,236 RON |
| 2021 | 1,284,260 RON +1150.3% | 122,182 RON +1184.5% | 10 | 507,827 RON |
| 2020 | 102,716 RON | 9,512 RON | 1 | 110,767 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.