STRONG HOUSE SRL
CUI: 15074936CAEN: 4321
DOLJ, Sat Gherceşti Com. Gherceşti2002-12-09
Romania, DOLJ, Sat Gherceşti Com. Gherceşti, Str. Aviatorilor nr. 10, 207280
Updated: July 7, 2025 at 09:20 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 7,089,899 RON -33.4% | 1,010,992 RON -27.9% | 13 | 7,887,475 RON |
| 2023 | 10,639,789 RON -29.0% | 1,402,305 RON +139.5% | 13 | 6,098,236 RON |
| 2022 | 14,989,600 RON +9.1% | 585,469 RON -55.8% | 24 | 3,910,739 RON |
| 2021 | 13,739,675 RON -23.7% | 1,325,143 RON +9.0% | 22 | 3,110,428 RON |
| 2020 | 18,005,458 RON -16.4% | 1,215,701 RON +16.4% | 27 | 4,030,900 RON |
| 2019 | 21,546,949 RON +22.4% | 1,044,644 RON +33.7% | 31 | 4,846,916 RON |
| 2018 | 17,608,143 RON -10.6% | 781,402 RON +90.9% | 24 | 3,677,683 RON |
| 2017 | 19,692,575 RON +35.7% | 409,314 RON -21.9% | 31 | 3,531,884 RON |
| 2016 | 14,515,208 RON +29.0% | 524,045 RON -39.7% | 23 | 2,180,639 RON |
| 2015 | 11,251,033 RON +150.9% | 869,145 RON +331.0% | 15 | 731,173 RON |
| 2014 | 4,484,769 RON +43.8% | 201,644 RON +382.1% | 10 | 392,517 RON |
| 2013 | 3,118,068 RON +1715.8% | 41,829 RON | 7 | 1,115,929 RON |
| 2012 | 171,720 RON -79.0% | 0 RON | 5 | 305,540 RON |
| 2011 | 819,405 RON +695.4% | 0 RON | 3 | 290,565 RON |
| 2010 | 103,020 RON | 0 RON | 2 | 193,839 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.