RUSCONSTRUCT RCI S.R.L.
CUI: 36658130CAEN: 4939
CLUJ, Mun. Cluj-Napoca2016-10-20
Romania, CLUJ, Mun. Cluj-Napoca, Cal. Someşeni nr. 8,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale37 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 401,384 RON | 1 | 2,938,081 RON |
| 2023 | 12,738 RON -67.1% | 0 RON | 1 | 3,496,765 RON |
| 2022 | 38,724 RON -23.2% | 0 RON | 1 | 1,677,058 RON |
| 2021 | 50,420 RON -37.0% | 0 RON -100.0% | 1 | 1,555,074 RON |
| 2020 | 80,000 RON -96.3% | 7,221 RON -99.6% | 1 | 1,473,120 RON |
| 2019 | 2,151,933 RON +44.8% | 1,885,409 RON +151.4% | 4 | 1,465,602 RON |
| 2018 | 1,486,661 RON | 749,816 RON | 3 | 3,290,230 RON |
| 2017 | 0 RON | 0 RON | 0 | 0 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.