LOMILUX SRL
CUI: 16697401CAEN: 4683
CLUJ, Mun. Cluj-Napoca2004-08-20
Romania, CLUJ, Mun. Cluj-Napoca, Cal. Someşeni nr. 4A,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale37 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 3,149,953 RON +4.2% | 94,478 RON +17.6% | 9 | 1,228,291 RON |
| 2023 | 3,023,572 RON +0.7% | 80,320 RON +86.2% | 11 | 1,218,684 RON |
| 2022 | 3,001,666 RON -10.3% | 43,145 RON -30.4% | 12 | 1,340,726 RON |
| 2021 | 3,346,735 RON -13.4% | 62,018 RON -70.2% | 14 | 1,466,197 RON |
| 2020 | 3,866,654 RON +39.9% | 208,027 RON +886.3% | 13 | 1,253,796 RON |
| 2019 | 2,763,803 RON +25.9% | 21,092 RON | 13 | 1,736,475 RON |
| 2018 | 2,196,119 RON -26.3% | 0 RON -100.0% | 14 | 1,279,050 RON |
| 2017 | 2,980,541 RON +33.3% | 175,379 RON +188.3% | 16 | 1,307,773 RON |
| 2013 | 2,236,225 RON +8.3% | 60,834 RON +352.9% | 17 | 1,943,231 RON |
| 2012 | 2,065,067 RON -23.9% | 13,432 RON -90.5% | 21 | 1,871,895 RON |
| 2011 | 2,713,535 RON +12.7% | 141,020 RON +13.6% | 21 | 1,650,784 RON |
| 2010 | 2,406,872 RON +23.8% | 124,113 RON | 18 | 1,308,177 RON |
| 2009 | 1,943,928 RON -46.0% | 0 RON -100.0% | 26 | 1,752,177 RON |
| 2008 | 3,597,206 RON | 26,205 RON | 29 | 1,772,943 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.