POBEDA EXIM SRL
CUI: 7005412
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1995-02-23
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Gruiul Argeşului nr. 1A, 31671
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale43 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,279,025 RON +12.4% | 61,109 RON +59.0% | 3 | 2,042,241 RON |
| 2023 | 2,027,952 RON +6.2% | 38,437 RON +31.4% | 3 | 1,956,685 RON |
| 2022 | 1,909,337 RON +11.9% | 29,240 RON +98.6% | 5 | 1,820,974 RON |
| 2021 | 1,706,455 RON +19.1% | 14,721 RON +426.5% | 5 | 1,620,271 RON |
| 2020 | 1,432,333 RON -7.0% | 2,796 RON -90.9% | 5 | 1,362,747 RON |
| 2019 | 1,539,797 RON +9.4% | 30,793 RON +11.8% | 6 | 1,157,143 RON |
| 2018 | 1,407,682 RON -8.1% | 27,531 RON -43.0% | 6 | 892,572 RON |
| 2017 | 1,531,729 RON +1.7% | 48,291 RON +155.6% | 6 | 800,739 RON |
| 2016 | 1,505,824 RON +35.1% | 18,891 RON -75.1% | 6 | 1,030,183 RON |
| 2015 | 1,114,812 RON +44.3% | 75,785 RON | 5 | 1,118,701 RON |
| 2014 | 772,515 RON -4.9% | 0 RON -100.0% | 4 | 1,033,627 RON |
| 2013 | 812,609 RON -9.7% | 15,813 RON +62.9% | 5 | 709,398 RON |
| 2012 | 899,806 RON +3.6% | 9,710 RON +71.8% | 4 | 365,544 RON |
| 2011 | 868,279 RON +31.3% | 5,652 RON +107.8% | 4 | 283,198 RON |
| 2010 | 661,254 RON +127.8% | 2,720 RON -32.2% | 1 | 282,849 RON |
| 2009 | 290,304 RON +1773.3% | 4,011 RON | 1 | 141,817 RON |
| 2008 | 15,497 RON | 0 RON | 0 | 24,315 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.