ONE PHARM GENERAL S.R.L.
CUI: 45205359CAEN: 4646
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2021-11-10
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Gruiul Argeşului nr. 3,
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale43 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 51,587 RON +14.9% | 35,805 RON +13.4% | 0 | 20,802 RON |
| 2023 | 44,886 RON -28.8% | 31,561 RON -6.3% | 0 | 4,630 RON |
| 2022 | 63,072 RON +27.4% | 33,668 RON +240.6% | 1 | 859 RON |
| 2021 | 49,512 RON -22.7% | 9,884 RON -30.0% | 1 | 2,111 RON |
| 2020 | 64,071 RON -64.4% | 14,122 RON -85.8% | 1 | 2,060 RON |
| 2019 | 179,788 RON +13.8% | 99,544 RON +41.6% | 2 | 5,796 RON |
| 2018 | 158,039 RON -19.1% | 70,273 RON +34.1% | 2 | 6,293 RON |
| 2017 | 195,334 RON -10.9% | 52,410 RON -51.7% | 3 | 13,064 RON |
| 2016 | 219,218 RON +4.2% | 108,602 RON -30.6% | 2 | 8,355 RON |
| 2015 | 210,454 RON +0.7% | 156,454 RON +17.1% | 1 | 3,453 RON |
| 2014 | 209,050 RON +88.4% | 133,583 RON +317.8% | 1 | 2,599 RON |
| 2013 | 110,976 RON +73.1% | 31,974 RON +3480.5% | 3 | 4,763 RON |
| 2012 | 64,113 RON -40.9% | 893 RON -95.4% | 5 | 4,442 RON |
| 2011 | 108,559 RON -6.2% | 19,386 RON +135.1% | 5 | 6,760 RON |
| 2010 | 115,702 RON +1.1% | 8,247 RON | 5 | 9,257 RON |
| 2009 | 114,383 RON -3.3% | 0 RON -100.0% | 4 | 40,131 RON |
| 2008 | 118,243 RON | 292 RON | 4 | 2,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.