CONFEX INTERNATIONAL SA BUCURESTI SUCURSALA PUCIOASA
CUI: 6982567CAEN: 1740
DÂMBOVIŢA, Orş. Pucioasa1995-02-20
Romania, DÂMBOVIŢA, Orş. Pucioasa, Bld. Trandafirilor nr. 311, 135400
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,843,267 RON -1.4% | 603,714 RON -24.0% | 8 | 511,393 RON |
| 2023 | 1,869,341 RON +37.2% | 794,064 RON +215.0% | 7 | 1,587,396 RON |
| 2022 | 1,362,786 RON -25.2% | 252,048 RON +45.9% | 8 | 1,876,753 RON |
| 2021 | 1,822,592 RON -2.3% | 172,773 RON -76.1% | 8 | 591,235 RON |
| 2020 | 1,865,785 RON -1.9% | 722,337 RON +14.5% | 8 | 1,021,722 RON |
| 2019 | 1,901,199 RON +38.1% | 630,877 RON +59.8% | 9 | 1,097,429 RON |
| 2018 | 1,377,039 RON +5.3% | 394,925 RON -14.1% | 9 | 664,407 RON |
| 2017 | 1,307,918 RON +24.3% | 459,483 RON +49.9% | 8 | 421,285 RON |
| 2016 | 1,052,414 RON +30.7% | 306,611 RON +169.8% | 5 | 435,780 RON |
| 2015 | 805,088 RON +0.6% | 113,626 RON -42.6% | 3 | 190,866 RON |
| 2014 | 800,225 RON +37.4% | 198,083 RON +49.8% | 1 | 238,061 RON |
| 2013 | 582,292 RON +101.4% | 132,228 RON +1031.9% | 0 | 135,256 RON |
| 2012 | 289,131 RON -59.3% | 11,682 RON -87.6% | 0 | 161,698 RON |
| 2011 | 709,681 RON -6.2% | 94,341 RON +54.4% | 0 | 201,178 RON |
| 2010 | 756,755 RON -6.1% | 61,095 RON -41.9% | 0 | 261,671 RON |
| 2009 | 805,873 RON +67.2% | 105,227 RON +33.2% | 0 | 217,066 RON |
| 2008 | 481,973 RON | 79,018 RON | 0 | 186,563 RON |
The company has no court cases on record.