CONFEX INTERNATIONAL SA BUCURESTI SUCURSALA PUCIOASA
CUI: 6982567CAEN: 1740
DÂMBOVIŢA, Orş. Pucioasa1995-02-20
Romania, DÂMBOVIŢA, Orş. Pucioasa, Bld. Trandafirilor nr. , 135400
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 107,836 RON +4.2% | 29,646 RON -3.0% | 0 | 306,616 RON |
| 2023 | 103,452 RON -9.7% | 30,555 RON | 0 | 330,790 RON |
| 2022 | 114,563 RON +5.7% | 0 RON -100.0% | 0 | 398,507 RON |
| 2021 | 108,408 RON -15.5% | 21,737 RON | 1 | 601,093 RON |
| 2020 | 128,350 RON -7.0% | 0 RON | 1 | 611,063 RON |
| 2019 | 137,996 RON -40.1% | 0 RON | 1 | 569,286 RON |
| 2018 | 230,532 RON -44.9% | 0 RON -100.0% | 2 | 541,414 RON |
| 2017 | 418,198 RON -40.8% | 19,748 RON +201.3% | 4 | 464,010 RON |
| 2016 | 706,049 RON +16.1% | 6,555 RON +214.7% | 4 | 365,976 RON |
| 2015 | 608,263 RON -10.9% | 2,083 RON -9.0% | 4 | 347,010 RON |
| 2014 | 682,591 RON -29.6% | 2,290 RON +5.4% | 8 | 377,032 RON |
| 2013 | 969,122 RON -14.5% | 2,172 RON -40.0% | 9 | 352,979 RON |
| 2012 | 1,133,293 RON +1.1% | 3,620 RON -46.3% | 14 | 374,860 RON |
| 2011 | 1,120,927 RON +0.6% | 6,738 RON +138.3% | 18 | 437,633 RON |
| 2010 | 1,113,866 RON -4.0% | 2,827 RON -44.2% | 16 | 350,266 RON |
| 2009 | 1,160,625 RON +6.6% | 5,068 RON | 12 | 364,837 RON |
| 2008 | 1,089,148 RON | 0 RON | 14 | 271,893 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.