EXPRO ENERGETIQUA S.R.L.
CUI: 40718663CAEN: 4211
DOLJ, Mun. Craiova2019-03-01
Romania, DOLJ, Mun. Craiova, Str. Rovine nr. 48A,
49 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,267,231 RON -51.8% | 0 RON -100.0% | 4 | 5,161,737 RON |
| 2023 | 2,627,844 RON -61.6% | 5,620 RON -47.1% | 6 | 3,684,647 RON |
| 2022 | 6,846,106 RON +250.1% | 10,623 RON -73.1% | 8 | 5,516,835 RON |
| 2021 | 1,955,449 RON -53.2% | 39,498 RON -35.2% | 8 | 4,831,701 RON |
| 2020 | 4,178,354 RON +215.6% | 60,963 RON +183.4% | 8 | 3,057,097 RON |
| 2019 | 1,323,918 RON +3.5% | 21,512 RON +284.7% | 9 | 4,152,950 RON |
| 2018 | 1,278,649 RON +37.3% | 5,592 RON +5.3% | 3 | 2,168,956 RON |
| 2017 | 931,466 RON +45.1% | 5,311 RON -6.2% | 4 | 953,532 RON |
| 2016 | 642,036 RON +46.6% | 5,661 RON -89.2% | 3 | 709,937 RON |
| 2015 | 437,943 RON | 52,479 RON | 2 | 291,893 RON |
| 2014 | 0 RON | 0 RON | 0 | 0 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.