GABYMAR BESTCONSTRUCT S.R.L.
CUI: 51658249CAEN: 4211
DOLJ, Orş. Segarcea2025-04-17
Romania, DOLJ, Mun. Craiova, Drumul JIULUI nr. 10,
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 40,242,376 RON -5.1% | 3,002,654 RON -13.2% | 177 | 3,952,149 RON |
| 2023 | 42,394,347 RON +18.9% | 3,459,944 RON +55.4% | 179 | 7,657,848 RON |
| 2022 | 35,644,893 RON -6.7% | 2,226,970 RON -35.0% | 172 | 8,338,454 RON |
| 2021 | 38,212,503 RON +46.8% | 3,423,695 RON +616.7% | 170 | 7,070,158 RON |
| 2020 | 26,034,159 RON -14.6% | 477,679 RON -64.7% | 168 | 2,368,133 RON |
| 2019 | 30,472,486 RON +8.6% | 1,353,003 RON +61.3% | 172 | 3,275,045 RON |
| 2018 | 28,047,803 RON +12.5% | 838,821 RON +22.1% | 183 | 4,789,067 RON |
| 2017 | 24,937,770 RON +37.4% | 687,043 RON +192.4% | 184 | 4,956,964 RON |
| 2016 | 18,146,615 RON -3.6% | 234,991 RON -28.5% | 182 | 3,401,927 RON |
| 2015 | 18,816,479 RON -6.3% | 328,713 RON -13.9% | 182 | 2,964,577 RON |
| 2014 | 20,085,623 RON +13.5% | 381,996 RON +643.1% | 185 | 4,932,219 RON |
| 2013 | 17,690,108 RON -30.8% | 51,406 RON -91.3% | 191 | 2,438,526 RON |
| 2012 | 25,562,381 RON +59.5% | 593,226 RON | 199 | 2,820,725 RON |
| 2011 | 16,027,390 RON -2.2% | 0 RON -100.0% | 212 | 1,784,260 RON |
| 2010 | 16,382,324 RON +2.6% | 103,537 RON -29.5% | 205 | 1,489,168 RON |
| 2009 | 15,963,392 RON -18.9% | 146,817 RON -67.8% | 220 | 1,157,567 RON |
| 2008 | 19,686,413 RON | 455,693 RON | 201 | 2,091,746 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.