BEST FOODS PRODUCTIONS SRL
CUI: 5971322
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti1994-07-28
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Int. 9 Mai nr. 333,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 39,068,158 RON -38.5% | 39,324,230 RON +822.2% | 106 | 24,285,938 RON |
| 2023 | 63,469,342 RON -7.5% | 4,264,118 RON -85.5% | 108 | 34,074,711 RON |
| 2022 | 68,643,011 RON +93.5% | 29,431,927 RON +1191.7% | 107 | 48,036,586 RON |
| 2021 | 35,467,054 RON +31.5% | 2,278,557 RON -85.1% | 101 | 10,287,206 RON |
| 2020 | 26,962,775 RON -40.8% | 15,287,554 RON -90.1% | 105 | 12,260,044 RON |
| 2019 | 45,526,043 RON +21.1% | 153,884,959 RON +1360.0% | 116 | 49,364,983 RON |
| 2018 | 37,599,635 RON -20.8% | 10,540,077 RON -57.4% | 119 | 19,473,886 RON |
| 2017 | 47,490,177 RON -19.8% | 24,738,550 RON +362.1% | 116 | 17,805,750 RON |
| 2016 | 59,180,496 RON +82.9% | 5,353,296 RON +306.5% | 215 | 24,320,470 RON |
| 2015 | 32,359,133 RON -36.3% | 1,316,975 RON -92.0% | 131 | 24,104,977 RON |
| 2014 | 50,802,316 RON +28.6% | 16,456,061 RON +134.6% | 139 | 20,899,811 RON |
| 2013 | 39,495,710 RON -11.3% | 7,014,322 RON -20.0% | 100 | 26,423,729 RON |
| 2012 | 44,522,035 RON +52.5% | 8,768,524 RON +585.3% | 118 | 31,195,952 RON |
| 2011 | 29,185,021 RON +18.0% | 1,279,607 RON -91.4% | 115 | 28,838,607 RON |
| 2010 | 24,731,195 RON +139.5% | 14,854,634 RON +52.0% | 83 | 26,899,141 RON |
| 2009 | 10,325,488 RON -36.4% | 9,769,752 RON -92.9% | 49 | 15,352,657 RON |
| 2008 | 16,229,882 RON | 136,804,324 RON | 49 | 15,839,841 RON |
The company has no court cases on record.