HEALTHY LIFE PHARMA SRL
CUI: 19194048CAEN: 4773
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2006-11-14
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Toporaşi nr. 31, 50343
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 96,587 RON +15.1% | 2,555 RON -81.0% | 1 | 13,963 RON |
| 2023 | 83,889 RON +77.7% | 13,418 RON +18.9% | 1 | 15,281 RON |
| 2022 | 47,213 RON +60.2% | 11,290 RON | 1 | 5,494 RON |
| 2021 | 29,472 RON -40.1% | 0 RON -100.0% | 0 | 2,988 RON |
| 2020 | 49,169 RON +137.2% | 21,186 RON +387.5% | 0 | 1,616 RON |
| 2019 | 20,731 RON +222.1% | 4,346 RON +60.9% | 0 | 365 RON |
| 2018 | 6,436 RON | 2,701 RON | 0 | 758 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.