HEALTHY LIFE PHARMA SRL
CUI: 19194048CAEN: 4773
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2006-11-14
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Toporaşi nr. 31, 50343
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 1,649,205 RON +4.3% | 785,888 RON -27.9% | 6 | 1,343,330 RON |
| 2023 | 1,580,393 RON -20.7% | 1,089,954 RON -25.5% | 5 | 218,318 RON |
| 2022 | 1,993,615 RON +151.3% | 1,462,513 RON +307.1% | 4 | 333,501 RON |
| 2021 | 793,363 RON +29.8% | 359,216 RON +88.6% | 0 | 220,632 RON |
| 2020 | 611,060 RON +33.8% | 190,447 RON -30.8% | 1 | 37,869 RON |
| 2019 | 456,807 RON +56.9% | 275,106 RON +39.0% | 1 | 28,379 RON |
| 2018 | 291,180 RON +190.5% | 197,862 RON +192.4% | 3 | 6,136 RON |
| 2017 | 100,237 RON | 67,669 RON | 1 | 2,820 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.