PRIVIGHETOAREA COMPLEX TURISTIC SRL
CUI: 2881861CAEN: 4941
CLUJ, Mun. Turda1993-02-01
Romania, CLUJ, Mun. Turda, Str. Alexandru Ioan Cuza nr. 15,
39 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,336,841 RON -3.1% | 829,250 RON +11.6% | 2 | 306,610 RON |
| 2023 | 1,380,145 RON -1.0% | 743,115 RON -9.8% | 3 | 305,956 RON |
| 2022 | 1,394,244 RON +70.5% | 823,662 RON +99.1% | 3 | 304,008 RON |
| 2021 | 817,923 RON +7.8% | 413,744 RON -16.7% | 2 | 290,382 RON |
| 2020 | 759,094 RON +6.7% | 496,799 RON +36.4% | 3 | 157,546 RON |
| 2019 | 711,161 RON +34.7% | 364,239 RON +38.7% | 3 | 231,248 RON |
| 2018 | 528,127 RON -2.8% | 262,567 RON -23.2% | 3 | 121,012 RON |
| 2017 | 543,097 RON +23.8% | 341,958 RON +25.5% | 3 | 399,655 RON |
| 2016 | 438,587 RON +1.4% | 272,485 RON +1.2% | 3 | 194,076 RON |
| 2015 | 432,510 RON +70.7% | 269,346 RON +91.7% | 3 | 213,330 RON |
| 2014 | 253,402 RON +76.2% | 140,513 RON +127.2% | 0 | 150,889 RON |
| 2013 | 143,822 RON -31.9% | 61,848 RON -16.0% | 2 | 127,851 RON |
| 2012 | 211,137 RON +64.5% | 73,647 RON -18.8% | 2 | 38,150 RON |
| 2011 | 128,382 RON | 90,661 RON | 1 | 17,545 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.