BLUE HORIZON CAPITAL SERVICES S.R.L.
CUI: 51579625CAEN: 7020
CLUJ, Mun. Turda2025-04-04
Romania, CLUJ, Mun. Turda, Str. Alexandru Ioan Cuza nr. 157, 401125
39 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 883,379 RON +48.5% | 87,932 RON +47.4% | 3 | 729,472 RON |
| 2023 | 594,650 RON -32.1% | 59,663 RON -22.3% | 3 | 624,791 RON |
| 2022 | 876,080 RON -4.1% | 76,822 RON -41.5% | 0 | 596,944 RON |
| 2021 | 913,482 RON -6.8% | 131,412 RON -28.5% | 0 | 632,090 RON |
| 2020 | 980,655 RON +10.9% | 183,685 RON +200.3% | 5 | 676,452 RON |
| 2019 | 884,224 RON +8.1% | 61,172 RON -43.5% | 5 | 611,609 RON |
| 2018 | 818,137 RON +7.3% | 108,321 RON +36.8% | 4 | 528,652 RON |
| 2017 | 762,555 RON -12.5% | 79,183 RON -10.4% | 4 | 556,176 RON |
| 2016 | 871,793 RON +2.2% | 88,349 RON +89.1% | 3 | 632,191 RON |
| 2015 | 852,921 RON +12.4% | 46,717 RON -20.5% | 4 | 714,831 RON |
| 2014 | 758,631 RON +80.8% | 58,745 RON | 3 | 566,662 RON |
| 2013 | 419,598 RON -23.8% | 0 RON | 3 | 540,000 RON |
| 2012 | 550,875 RON +131.6% | 0 RON | 3 | 478,337 RON |
| 2011 | 237,883 RON +42.8% | 0 RON -100.0% | 3 | 323,929 RON |
| 2010 | 166,583 RON +344.2% | 4,711 RON | 3 | 204,172 RON |
| 2009 | 37,501 RON -74.5% | 0 RON | 2 | 179,941 RON |
| 2008 | 147,170 RON | 0 RON | 2 | 181,307 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.