FIRSTDENTAL DISTRIBUTION SRL
CUI: 26434259CAEN: 4646
CONSTANŢA, Mun. Constanţa2010-01-25
Romania, CONSTANŢA, Mun. Constanţa, Aleea Mălinului nr. 6, 900597
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 793,487 RON -6.7% | 220,337 RON -62.8% | 1 | 2,311,418 RON |
| 2023 | 850,511 RON -0.3% | 591,854 RON +15.4% | 1 | 2,782,188 RON |
| 2022 | 852,620 RON +65.3% | 512,993 RON +63.8% | 1 | 3,341,565 RON |
| 2021 | 515,924 RON +69.1% | 313,220 RON +210.4% | 0 | 3,532,655 RON |
| 2020 | 305,049 RON +25.5% | 100,907 RON | 0 | 4,225,237 RON |
| 2019 | 243,004 RON +98.2% | 0 RON | 0 | 4,905,056 RON |
| 2018 | 122,583 RON +26.4% | 0 RON | 0 | 5,927,534 RON |
| 2017 | 96,952 RON -76.4% | 0 RON -100.0% | 0 | 4,960,633 RON |
| 2016 | 411,087 RON +58.4% | 108,799 RON | 0 | 5,295,444 RON |
| 2015 | 259,570 RON -93.6% | 0 RON -100.0% | 0 | 5,642,565 RON |
| 2014 | 4,042,815 RON -12.8% | 109,618 RON -55.1% | 4 | 5,173,413 RON |
| 2013 | 4,638,245 RON +2.2% | 244,043 RON +24.0% | 5 | 5,616,377 RON |
| 2012 | 4,539,737 RON +23.9% | 196,839 RON | 5 | 6,030,321 RON |
| 2011 | 3,664,223 RON -22.3% | 0 RON | 5 | 6,285,736 RON |
| 2010 | 4,712,841 RON -1.0% | 0 RON -100.0% | 6 | 6,250,091 RON |
| 2009 | 4,761,870 RON +11.4% | 5,764 RON | 5 | 7,459,122 RON |
| 2008 | 4,274,939 RON | 0 RON | 5 | 5,733,963 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.