JULIANA PALACE S.R.L.
CUI: 17947786CAEN: 4711
MUREŞ, Sat Sântana de Mureş Com. Sântana de Mureş2005-09-13
Romania, MUREŞ, Sat Sântana de Mureş Com. Sântana de Mureş, Str. PRINCIPALA nr. 1, 547565
7 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 63,310,731 RON +7.0% | 3,248,000 RON -45.7% | 41 | 16,421,209 RON |
| 2023 | 59,189,349 RON +11.2% | 5,984,309 RON +451.2% | 40 | 16,831,736 RON |
| 2022 | 53,244,469 RON +35.4% | 1,085,775 RON +711.0% | 42 | 17,952,144 RON |
| 2021 | 39,313,160 RON -10.3% | 133,884 RON -83.3% | 40 | 15,369,826 RON |
| 2020 | 43,818,991 RON +25.4% | 803,785 RON +70.4% | 40 | 14,793,544 RON |
| 2019 | 34,948,471 RON +0.8% | 471,743 RON +12.3% | 43 | 15,158,321 RON |
| 2018 | 34,669,099 RON +35.3% | 420,176 RON +161.3% | 43 | 14,710,802 RON |
| 2017 | 25,620,128 RON +5.3% | 160,794 RON +145.8% | 40 | 11,985,507 RON |
| 2016 | 24,338,910 RON -0.8% | 65,426 RON -77.7% | 53 | 10,737,377 RON |
| 2015 | 24,533,938 RON -6.7% | 293,219 RON +669.1% | 56 | 11,024,043 RON |
| 2014 | 26,282,511 RON +33.7% | 38,123 RON -14.7% | 69 | 12,029,181 RON |
| 2013 | 19,654,848 RON +0.8% | 44,701 RON +79.2% | 73 | 12,452,327 RON |
| 2012 | 19,502,085 RON +0.9% | 24,952 RON +63.3% | 82 | 12,031,160 RON |
| 2011 | 19,322,344 RON -0.2% | 15,280 RON -54.5% | 87 | 12,700,923 RON |
| 2010 | 19,366,766 RON -3.0% | 33,616 RON -2.3% | 88 | 11,706,973 RON |
| 2009 | 19,960,121 RON +7.5% | 34,415 RON | 90 | 12,903,666 RON |
| 2008 | 18,566,869 RON | 0 RON | 99 | 13,744,278 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.