GEOSTAVAR S.R.L.
CUI: 6980370CAEN: 7420
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti1995-02-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. APUSULUI nr. 67, 62282
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 213,869 RON -62.2% | 8,560 RON -71.1% | 2 | 278,182 RON |
| 2023 | 566,296 RON +3.4% | 29,649 RON +1073.8% | 2 | 331,570 RON |
| 2022 | 547,857 RON -12.7% | 2,526 RON -97.8% | 2 | 218,959 RON |
| 2021 | 627,470 RON +9.5% | 117,736 RON +106.6% | 2 | 339,500 RON |
| 2020 | 572,913 RON -23.5% | 56,989 RON -5.8% | 1 | 372,579 RON |
| 2019 | 748,595 RON +34.3% | 60,488 RON +38.3% | 2 | 403,107 RON |
| 2018 | 557,416 RON +91.5% | 43,748 RON | 2 | 602,617 RON |
| 2017 | 291,098 RON -51.6% | 0 RON | 3 | 334,322 RON |
| 2016 | 601,848 RON -22.4% | 0 RON -100.0% | 4 | 411,881 RON |
| 2015 | 776,054 RON +41.5% | 11,930 RON +48.2% | 4 | 334,607 RON |
| 2014 | 548,634 RON +0.1% | 8,050 RON +7.0% | 4 | 793,410 RON |
| 2013 | 548,045 RON -1.6% | 7,524 RON +89.3% | 5 | 732,958 RON |
| 2012 | 556,758 RON +16.6% | 3,974 RON -43.1% | 5 | 620,699 RON |
| 2011 | 477,296 RON +11.0% | 6,990 RON -1.3% | 5 | 560,902 RON |
| 2010 | 430,035 RON -38.7% | 7,079 RON -30.8% | 4 | 589,923 RON |
| 2009 | 701,296 RON -54.3% | 10,227 RON +9.7% | 6 | 591,858 RON |
| 2008 | 1,533,201 RON | 9,321 RON | 8 | 821,035 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.