SAGITTARIUS STAR SRL
CUI: 16390899CAEN: 4778
CONSTANŢA, Mun. Constanţa2004-05-05
Romania, CONSTANŢA, Mun. Constanţa, B-dul ALEXANDRU LAPUSNEANU nr. 62, 900117
28 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 1,060,119 RON -15.5% | 33,307 RON -32.8% | 1 | 467,094 RON |
| 2023 | 1,254,221 RON -0.6% | 49,556 RON -6.7% | 1 | 513,323 RON |
| 2022 | 1,261,747 RON +11.5% | 53,129 RON -41.2% | 1 | 520,138 RON |
| 2021 | 1,131,803 RON +21.3% | 90,326 RON +187.9% | 1 | 496,792 RON |
| 2020 | 933,374 RON +6.8% | 31,370 RON +350.4% | 1 | 466,434 RON |
| 2019 | 873,945 RON +19.7% | 6,965 RON -24.7% | 2 | 473,671 RON |
| 2018 | 729,978 RON -10.2% | 9,254 RON +83.2% | 2 | 476,939 RON |
| 2017 | 813,208 RON -18.5% | 5,051 RON +10.2% | 4 | 572,254 RON |
| 2016 | 998,215 RON -23.8% | 4,585 RON -84.5% | 6 | 621,973 RON |
| 2015 | 1,310,510 RON -20.7% | 29,588 RON -2.1% | 8 | 655,435 RON |
| 2014 | 1,653,261 RON -17.3% | 30,211 RON +12.1% | 8 | 680,804 RON |
| 2013 | 1,999,082 RON -23.9% | 26,946 RON -19.2% | 8 | 669,901 RON |
| 2012 | 2,626,656 RON -13.4% | 33,336 RON -35.1% | 9 | 830,893 RON |
| 2011 | 3,034,997 RON +16.3% | 51,377 RON +75.5% | 9 | 1,081,535 RON |
| 2010 | 2,608,906 RON -7.1% | 29,274 RON -46.6% | 8 | 1,021,228 RON |
| 2009 | 2,808,491 RON -34.7% | 54,777 RON -65.4% | 10 | 831,296 RON |
| 2008 | 4,302,388 RON | 158,332 RON | 11 | 1,062,983 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.