PROTMED S.R.L.
CUI: 14467414CAEN: 4646
CLUJ, Mun. Cluj-Napoca2002-02-22
Romania, CLUJ, Mun. Cluj-Napoca, Str. Drapelului nr. 3, 400475
Updated: July 14, 2025 at 05:40 AM
Просмотр хронологии компании4 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 110,725 RON |
| 2023 | 0 RON | 0 RON | 0 | 236,801 RON |
| 2022 | 0 RON | 0 RON | 0 | 125,271 RON |
| 2021 | 0 RON | 0 RON | 0 | 125,271 RON |
| 2020 | 0 RON | 0 RON | 0 | 100,420 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.