BLACK LOTUS S.R.L.
CUI: 24447732CAEN: 6311
DÂMBOVIŢA, Sat Viforâta Com. Aninoasa2008-09-10
Romania, DÂMBOVIŢA, Sat Viforâta Com. Aninoasa, Str. Gheorghe Buică nr. 9,
Updated: July 13, 2025 at 02:13 PM
Просмотр хронологии компании5 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 236,390 RON -0.9% | 0 RON -100.0% | 1 | 32,615 RON |
| 2023 | 238,546 RON +275.8% | 11,688 RON -42.5% | 1 | 3,669 RON |
| 2022 | 63,481 RON +22.9% | 20,314 RON +18.3% | 1 | 563 RON |
| 2021 | 51,635 RON +15.7% | 17,171 RON | 1 | 7,173 RON |
| 2020 | 44,640 RON +93.4% | 0 RON | 1 | 26,386 RON |
| 2019 | 23,080 RON | 0 RON | 1 | 13,502 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.