M & I MED S.R.L.
CUI: 17004155CAEN: 5211
SIBIU, Mun. Mediaş2004-12-03
Romania, SIBIU, Mun. Mediaş, Str. Gheorghe Doja nr. 30, 551020
12 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 0 | -61 RON |
| 2023 | 18,550 RON -39.8% | 11,181 RON -38.0% | 0 | -34 RON |
| 2022 | 30,786 RON -17.4% | 18,037 RON +8.7% | 0 | 296 RON |
| 2021 | 37,252 RON +685.1% | 16,599 RON +486.1% | 0 | 717 RON |
| 2020 | 4,745 RON -80.7% | 2,832 RON -83.1% | 0 | 2,183 RON |
| 2019 | 24,553 RON | 16,766 RON | 0 | 16,990 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.