CLINITEST SRL
CUI: 14911710CAEN: 8690
BRAŞOV, Mun. Braşov2002-10-01
Romania, BRAŞOV, Mun. Braşov, Str. Lămâiţei nr. 60, 500371
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 38,378 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 38,378 RON |
| 2022 | 27,707 RON -91.7% | 0 RON -100.0% | 1 | 49,253 RON |
| 2021 | 333,651 RON -14.9% | 30,307 RON -36.3% | 3 | 63,724 RON |
| 2020 | 392,216 RON +141.3% | 47,562 RON +202.3% | 4 | 71,347 RON |
| 2019 | 162,564 RON +630.9% | 15,735 RON | 1 | 21,186 RON |
| 2018 | 22,243 RON | 0 RON | 2 | 72,263 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.