AM SNACKY FOOD S.R.L.
CUI: 45901890CAEN: 4791
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2022-04-04
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Păsărani nr. 70,
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 0 | 3,017 RON |
| 2023 | 53,542 RON +222.2% | 3,618 RON -54.7% | 0 | 2,790 RON |
| 2022 | 16,619 RON | 7,992 RON | 0 | 819 RON |
| 2021 | 0 RON | 0 RON | 0 | 331 RON |
| 2020 | 0 RON | 0 RON | 0 | 331 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 0 | 331 RON |
| 2018 | 24,484 RON | 8,956 RON | 0 | 331 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.