MIKABEL SRL
CUI: 18814699CAEN: 4110
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-06-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Traian nr. 150, 24044
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 630,540 RON +45.8% | 487,096 RON +52.0% | 1 | 290,408 RON |
| 2023 | 432,381 RON +15.6% | 320,551 RON +4.4% | 1 | 17,230 RON |
| 2022 | 373,927 RON +22.8% | 306,988 RON +19.6% | 1 | 37,748 RON |
| 2021 | 304,532 RON +60.4% | 256,711 RON +71.8% | 1 | 5,029 RON |
| 2020 | 189,847 RON +65.1% | 149,469 RON +97.3% | 1 | 5,760 RON |
| 2019 | 114,986 RON +44.5% | 75,743 RON +63.2% | 1 | 13,058 RON |
| 2018 | 79,545 RON | 46,419 RON | 1 | 3,630 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.