EXARO SRL
CUI: 17070574CAEN: 5530
SIBIU, Mun. Sibiu2004-12-23
Romania, SIBIU, Mun. Sibiu, Str. Nouă nr. 20bis, 550257
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 181,283 RON -70.1% | 39,808 RON +971.3% | 1 | 162,778 RON |
| 2023 | 606,650 RON +83.0% | 3,716 RON | 2 | 256,676 RON |
| 2022 | 331,596 RON -21.3% | 0 RON | 2 | 166,804 RON |
| 2021 | 421,298 RON +53.4% | 0 RON | 1 | 158,286 RON |
| 2020 | 274,701 RON -7.5% | 0 RON | 1 | 62,878 RON |
| 2019 | 296,848 RON -36.4% | 0 RON -100.0% | 1 | 91,260 RON |
| 2018 | 466,550 RON | 37,006 RON | 1 | 95,328 RON |
| 2017 | 0 RON | 0 RON | 0 | 6,500 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.