PROFILAXIS MEDICAL SRL
CUI: 31083685CAEN: 8621
MUREŞ, Mun. Târgu Mureş2013-01-14
Romania, MUREŞ, Mun. Târgu Mureş, Aleea Carpaţi nr. 37, 540296
Updated: June 30, 2025 at 09:02 AM
Просмотр хронологии компании50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 84,202 RON +113.1% | 53,716 RON +142.5% | 0 | 7,231 RON |
| 2023 | 39,513 RON -15.0% | 22,148 RON -19.6% | 0 | 2,451 RON |
| 2022 | 46,462 RON -6.7% | 27,547 RON -9.8% | 0 | 1,959 RON |
| 2021 | 49,801 RON +30.4% | 30,540 RON +79.0% | 1 | 3,073 RON |
| 2020 | 38,206 RON -7.7% | 17,065 RON +3905.9% | 1 | 3,559 RON |
| 2019 | 41,407 RON -1.3% | 426 RON +20.0% | 1 | 9,906 RON |
| 2018 | 41,937 RON +109.3% | 355 RON -96.3% | 1 | 3,617 RON |
| 2017 | 20,038 RON | 9,530 RON | 1 | 5,254 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.