PHARM AHEAD S.R.L.
CUI: 29852817CAEN: 4646
ILFOV, Sat Căldăraru Com. Cernica2012-03-02
Romania, ILFOV, Sat Căldăraru Com. Cernica, Str. Prelungirea Gării Căţelu nr. 25,
Updated: March 2, 2026 at 10:59 PM
Просмотр хронологии компании12 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 17,723,186 RON +8.9% | 53,510 RON -90.1% | 89 | 6,590,309 RON |
| 2023 | 16,277,770 RON +13.2% | 539,520 RON +50.5% | 87 | 6,816,112 RON |
| 2022 | 14,377,558 RON +29.3% | 358,526 RON +148.5% | 82 | 8,666,391 RON |
| 2021 | 11,122,636 RON +43.5% | 144,292 RON +22.8% | 74 | 5,107,988 RON |
| 2020 | 7,750,671 RON +20.4% | 117,525 RON +11.9% | 59 | 3,559,481 RON |
| 2019 | 6,439,945 RON +173.2% | 105,027 RON +3843.9% | 52 | 4,080,340 RON |
| 2018 | 2,357,429 RON +2334.1% | 2,663 RON -81.5% | 20 | 1,501,071 RON |
| 2017 | 96,852 RON | 14,416 RON | 1 | 54,448 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.