VENETIA IMPEX 95 SRL
CUI: 6544761CAEN: 6330
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1994-12-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Sos. ANDRONACHE nr. 254,
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 419,577 RON +2.8% | 108,208 RON -42.4% | 1 | 110,383 RON |
| 2023 | 408,350 RON -5.8% | 187,927 RON +336.4% | 1 | 95,819 RON |
| 2022 | 433,544 RON +1.9% | 43,064 RON -75.5% | 1 | 119,914 RON |
| 2021 | 425,255 RON +47.0% | 176,036 RON +246.9% | 1 | 79,247 RON |
| 2020 | 289,232 RON +7.7% | 50,741 RON | 1 | 251,611 RON |
| 2019 | 268,574 RON -2.4% | 0 RON | 3 | 335,962 RON |
| 2018 | 275,135 RON -22.7% | 0 RON -100.0% | 3 | 363,933 RON |
| 2017 | 356,022 RON +40.0% | 67,811 RON +2557.2% | 3 | 370,554 RON |
| 2016 | 254,262 RON +10.8% | 2,552 RON -87.5% | 3 | 422,313 RON |
| 2015 | 229,370 RON +14.9% | 20,496 RON | 2 | 327,380 RON |
| 2014 | 199,564 RON +1.9% | 0 RON -100.0% | 2 | 371,067 RON |
| 2013 | 195,773 RON +26.8% | 8,220 RON | 2 | 354,848 RON |
| 2012 | 154,398 RON -6.7% | 0 RON -100.0% | 2 | 277,091 RON |
| 2011 | 165,407 RON +28.4% | 38,669 RON | 2 | 271,046 RON |
| 2010 | 128,771 RON -28.4% | 0 RON | 2 | 251,404 RON |
| 2009 | 179,730 RON -40.5% | 0 RON | 3 | 138,429 RON |
| 2008 | 301,853 RON | 0 RON | 4 | 109,189 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.