LES JARDINS DE MARIUS S.R.L.
CUI: 39011013CAEN: 8130
PRAHOVA, Sat Goruna Com. Cocorăştii Mislii2018-03-13
Romania, PRAHOVA, Sat Goruna Com. Cocorăştii Mislii, GORUNA nr. 348, 107166
12 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 1,015,487 RON +60.5% | 24,483 RON | 3 | 510,901 RON |
| 2023 | 632,545 RON +65.7% | 0 RON | 2 | 410,789 RON |
| 2022 | 381,789 RON +14.8% | 0 RON | 2 | 310,632 RON |
| 2021 | 332,496 RON -9.1% | 0 RON | 2 | 197,826 RON |
| 2020 | 365,909 RON -9.8% | 0 RON -100.0% | 2 | 139,970 RON |
| 2019 | 405,686 RON +56.2% | 30,394 RON +160.9% | 2 | 112,302 RON |
| 2018 | 259,719 RON +25.0% | 11,650 RON -29.0% | 2 | 10,464 RON |
| 2017 | 207,765 RON +2376.6% | 16,412 RON | 4 | 25,663 RON |
| 2016 | 8,389 RON | 0 RON | 1 | 30,558 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.