CREATORS HUB S.R.L.
CUI: 47847568CAEN: 8559
ILFOV, Sat Vidra Com. Vidra2023-03-20
Romania, ILFOV, Sat Vidra Com. Vidra, Str. Salcâmilor nr. 8, 77185
21 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2022 | 1,384,654 RON +173.1% | 0 RON -100.0% | 1 | 2,546,507 RON |
| 2021 | 506,996 RON | 409,709 RON | 4 | 58,636 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 8,550 RON |
| 2019 | 138,580 RON -36.7% | 107,573 RON -47.9% | 1 | 8,750 RON |
| 2018 | 219,072 RON -0.1% | 206,431 RON +2.9% | 1 | 11,472 RON |
| 2017 | 219,325 RON +0.0% | 200,672 RON +26.8% | 1 | 8,500 RON |
| 2016 | 219,246 RON | 158,232 RON | 1 | 9,400 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.