CREDIT PLUS SRL
CUI: 16554525CAEN: 4651
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2004-06-29
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Anton Bacalbaşa nr. 6, 41924
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 202,265 RON +1.3% | 45,199 RON -30.7% | 1 | 13,313 RON |
| 2023 | 199,583 RON +19.5% | 65,244 RON -28.4% | 1 | 17,792 RON |
| 2022 | 166,958 RON +74.1% | 91,143 RON +887.5% | 1 | 66,764 RON |
| 2021 | 95,907 RON +251.3% | 9,230 RON | 1 | 24,067 RON |
| 2020 | 27,301 RON -76.3% | 0 RON -100.0% | 2 | 33,860 RON |
| 2019 | 115,065 RON -4.4% | 1,408 RON -92.3% | 2 | 35,271 RON |
| 2018 | 120,380 RON +28.2% | 18,365 RON -21.9% | 2 | 41,826 RON |
| 2017 | 93,900 RON +1.5% | 23,501 RON +4.3% | 2 | 2,283 RON |
| 2016 | 92,518 RON | 22,529 RON | 2 | 4,665 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.