DONNA ONCOLOGY S.R.L.
CUI: 45190843CAEN: 8610
ARGEŞ, Mun. Piteşti2021-11-08
Romania, ARGEŞ, Mun. Piteşti, Str. Slt. Romeo Tuţă nr. 12,
15 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 296,290 RON +7.5% | 186,399 RON -3.6% | 1 | 102,884 RON |
| 2023 | 275,540 RON +8.5% | 193,322 RON +87.8% | 1 | 78,282 RON |
| 2022 | 254,029 RON -1.7% | 102,922 RON +1.1% | 2 | 56,473 RON |
| 2021 | 258,442 RON -0.7% | 101,793 RON -31.5% | 3 | 96,323 RON |
| 2020 | 260,260 RON +0.1% | 148,680 RON +6.9% | 3 | 34,564 RON |
| 2019 | 260,102 RON +13.1% | 139,084 RON -0.2% | 3 | 11,353 RON |
| 2018 | 229,973 RON +28.1% | 139,357 RON +28.7% | 3 | 40,919 RON |
| 2017 | 179,540 RON +10.9% | 108,258 RON +9.7% | 2 | 70,493 RON |
| 2016 | 161,827 RON | 98,731 RON | 1 | 17,033 RON |
| 2015 | 0 RON | 0 RON | 0 | 598 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.