DERESOR MEDICAL S.R.L.
CUI: 45266003CAEN: 4774
TIMIŞ, Sat Dumbrăviţa Com. Dumbrăviţa2021-11-23
Romania, TIMIŞ, Sat Dumbrăviţa Com. Dumbrăviţa, Str. Florenţa nr. 2, 307160
21 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 1,071,238 RON +35.6% | 424,831 RON +5.6% | 7 | 46,092 RON |
| 2023 | 789,820 RON +11.1% | 402,307 RON +3.8% | 5 | 32,778 RON |
| 2022 | 710,846 RON -4.9% | 387,544 RON -12.5% | 5 | 1,376,716 RON |
| 2021 | 747,698 RON +10.9% | 442,874 RON +2.5% | 8 | 51,031 RON |
| 2020 | 674,051 RON -1.7% | 432,292 RON +20.2% | 9 | 64,496 RON |
| 2019 | 685,754 RON +36.2% | 359,666 RON +41.1% | 8 | 307,686 RON |
| 2018 | 503,469 RON +223.5% | 254,935 RON +2388.9% | 8 | 163,119 RON |
| 2017 | 155,615 RON | 10,243 RON | 6 | 158,093 RON |
| 2016 | 0 RON | 0 RON | 0 | 59,082 RON |
| 2015 | 0 RON | 0 RON | 0 | 5,368 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.