LESLIE PROPERTY S.R.L.
CUI: 38710676CAEN: 6810
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2018-01-18
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Bld. Lascăr Catargiu nr. 35,
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 178,927 RON +72.9% | 18,221 RON | 1 | 2,774 RON |
| 2023 | 103,507 RON +0.9% | 0 RON -100.0% | 2 | 8,420 RON |
| 2022 | 102,585 RON -31.3% | 21,201 RON -44.4% | 1 | 13,069 RON |
| 2021 | 149,296 RON +1.8% | 38,105 RON +62.1% | 2 | 20,640 RON |
| 2020 | 146,731 RON +70.9% | 23,509 RON +3064.1% | 1 | 21,686 RON |
| 2019 | 85,857 RON -34.2% | 743 RON -97.3% | 0 | 6,662 RON |
| 2018 | 130,412 RON +222.7% | 27,863 RON +88.6% | 1 | 8,536 RON |
| 2017 | 40,408 RON +322.8% | 14,776 RON | 1 | 18,376 RON |
| 2016 | 9,557 RON | 0 RON | 0 | 37,336 RON |
| 2015 | 0 RON | 0 RON | 0 | 35,670 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.