CONTRACT-MONTAJ SRL
CUI: 21448059CAEN: 4100
TIMIŞ, Mun. Timişoara2007-03-26
Romania, TIMIŞ, Mun. Timişoara, Str. Tibiscum nr. 11, 300304
47 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 20 RON |
| 2023 | 0 RON | 0 RON | 0 | 20 RON |
| 2022 | 0 RON | 0 RON | 0 | 20 RON |
| 2021 | 0 RON | 0 RON | 0 | 20 RON |
| 2020 | 0 RON | 0 RON | 0 | 20 RON |
| 2019 | 0 RON | 0 RON | 0 | 20 RON |
| 2018 | 0 RON | 0 RON | 0 | 20 RON |
| 2017 | 0 RON -100.0% | 0 RON -100.0% | 0 | 1,564 RON |
| 2016 | 319,189 RON +50.4% | 302,450 RON +60.7% | 1 | 3,771 RON |
| 2015 | 212,184 RON | 188,259 RON | 4 | 2,575 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.