PERMANENT SOLUTIONS S.R.L.
CUI: 47984077CAEN: 5320
CLUJ, Mun. Cluj-Napoca2023-04-11
Romania, CLUJ, Mun. Cluj-Napoca, Str. Avram Iancu nr. 42, 400083
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON | 0 | 9,883 RON |
| 2023 | 3,009 RON -41.3% | 0 RON -100.0% | 0 | 9,931 RON |
| 2022 | 5,128 RON -48.6% | 396 RON -75.5% | 0 | 9,935 RON |
| 2021 | 9,987 RON -70.0% | 1,613 RON -84.8% | 0 | 14,982 RON |
| 2020 | 33,321 RON -33.3% | 10,590 RON -45.8% | 0 | 19,993 RON |
| 2019 | 49,936 RON +34.0% | 19,535 RON | 0 | 43,575 RON |
| 2018 | 37,263 RON +51.9% | 0 RON -100.0% | 0 | 96,609 RON |
| 2017 | 24,528 RON -62.1% | 4,119 RON -14.3% | 0 | 53,623 RON |
| 2016 | 64,673 RON +31.9% | 4,808 RON -57.7% | 0 | 67,874 RON |
| 2015 | 49,022 RON +4802.2% | 11,359 RON | 0 | 17,821 RON |
| 2014 | 1,000 RON | 0 RON | 0 | 10,571 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.