AGRONATURE MILK S.R.L.
CUI: 40432490CAEN: 1051
TIMIŞ, Sat Moşniţa Nouă Com. Moşniţa Nouă2019-01-16
Romania, TIMIŞ, Sat Moşniţa Nouă Com. Moşniţa Nouă, Str. Berna nr. 15, 307285
14 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 940,215 RON +7.7% | 0 RON | 7 | 269,716 RON |
| 2023 | 872,872 RON -9.1% | 0 RON -100.0% | 8 | 152,981 RON |
| 2022 | 959,882 RON -10.2% | 90,132 RON -20.3% | 9 | 64,784 RON |
| 2021 | 1,068,874 RON +36.2% | 113,073 RON +64.6% | 10 | 71,067 RON |
| 2020 | 784,866 RON -12.9% | 68,686 RON | 12 | 136,023 RON |
| 2019 | 901,280 RON -3.1% | 0 RON | 14 | 168,798 RON |
| 2018 | 929,775 RON -1.7% | 0 RON -100.0% | 15 | 63,998 RON |
| 2017 | 945,996 RON +322.0% | 261,390 RON +930.3% | 11 | 115,760 RON |
| 2016 | 224,173 RON -6.0% | 25,370 RON -45.8% | 4 | 91,218 RON |
| 2015 | 238,462 RON +153.7% | 46,780 RON +52.3% | 4 | 14,611 RON |
| 2014 | 93,983 RON | 30,716 RON | 4 | 10,429 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.