PIZZA HOT SRL
CUI: 22769340CAEN: 5610
SIBIU, Orş. Tălmaciu2007-11-19
Romania, SIBIU, Orş. Tălmaciu, Str. Dr. Victor Babeş nr. 2, 555700
18 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 37,107 RON +220.5% | 10,808 RON -39.8% | 0 | 89,095 RON |
| 2023 | 11,578 RON +214.4% | 17,956 RON | 0 | 102,638 RON |
| 2022 | 3,683 RON -88.0% | 0 RON | 0 | 124,011 RON |
| 2021 | 30,728 RON -48.2% | 0 RON | 0 | 106,280 RON |
| 2020 | 59,312 RON -44.7% | 0 RON | 1 | 99,931 RON |
| 2019 | 107,281 RON -76.5% | 0 RON -100.0% | 1 | 108,757 RON |
| 2018 | 457,234 RON +578.6% | 91,624 RON | 2 | 279,536 RON |
| 2017 | 67,375 RON -84.4% | 0 RON | 1 | 195,269 RON |
| 2016 | 430,800 RON -70.5% | 0 RON -100.0% | 1 | 216,145 RON |
| 2015 | 1,462,281 RON +7136.5% | 97,231 RON +8779.5% | 3 | 358,528 RON |
| 2014 | 20,207 RON | 1,095 RON | 0 | 29,237 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.