ODOS PLASTICS SRL
CUI: 32061901CAEN: 2229
CLUJ, Mun. Cluj-Napoca2013-07-25
Romania, CLUJ, Mun. Cluj-Napoca, Str. Bogdan Petriceicu Haşdeu nr. 45-47, 400371
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 844,611 RON -13.5% | 16,339 RON -11.2% | 4 | 210,968 RON |
| 2023 | 976,144 RON -3.4% | 18,392 RON -91.2% | 5 | 235,226 RON |
| 2022 | 1,010,062 RON +50.9% | 208,945 RON -11.5% | 5 | 125,706 RON |
| 2021 | 669,161 RON +35.0% | 236,055 RON | 3 | 113,754 RON |
| 2020 | 495,794 RON +19.8% | 0 RON -100.0% | 4 | 151,852 RON |
| 2019 | 413,943 RON | 95,438 RON | 5 | 26,939 RON |
| 2018 | 0 RON | 0 RON | 0 | 1,439 RON |
| 2017 | 0 RON | 0 RON | 0 | 706 RON |
| 2016 | 0 RON | 0 RON | 0 | 481 RON |
| 2015 | 0 RON | 0 RON | 0 | 256 RON |
| 2014 | 0 RON | 0 RON | 0 | 256 RON |
| 2013 | 0 RON | 0 RON | 0 | 225 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.