EGRI GLASS SRL
CUI: 25178560CAEN: 9003
CLUJ, Mun. Cluj-Napoca2009-02-24
Romania, CLUJ, Mun. Cluj-Napoca, Str. Mărginaşă nr. 52,
49 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 2,480,871 RON +16.5% | 2,079,689 RON +13.5% | 1 | 2,310,396 RON |
| 2023 | 2,129,900 RON +504.5% | 1,832,964 RON +599.0% | 1 | 349,215 RON |
| 2022 | 352,352 RON +346.0% | 262,220 RON +442.6% | 1 | -7,906 RON |
| 2021 | 79,000 RON -31.3% | 48,326 RON +21.5% | 1 | 3,077 RON |
| 2020 | 115,000 RON -60.8% | 39,764 RON -80.9% | 1 | 2,512 RON |
| 2019 | 293,500 RON +57.0% | 208,124 RON +55.4% | 1 | 6,629 RON |
| 2018 | 187,000 RON -7.4% | 133,955 RON +29.9% | 1 | 5,670 RON |
| 2017 | 202,000 RON +24.4% | 103,113 RON -8.8% | 1 | 116,410 RON |
| 2016 | 162,375 RON -4.5% | 113,079 RON -23.6% | 1 | 114,593 RON |
| 2015 | 170,000 RON -20.1% | 147,981 RON -23.0% | 1 | 37,732 RON |
| 2014 | 212,700 RON -0.3% | 192,128 RON +480220.0% | 1 | 4,639 RON |
| 2013 | 213,250 RON | 40 RON | 1 | 182,372 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.