WOHNUNG IMOBILIARE S.R.L.
CUI: 38514645CAEN: 4100
CLUJ, Mun. Cluj-Napoca2017-11-21
Romania, CLUJ, Mun. Cluj-Napoca, Str. Bucureşti nr. 16, 400045
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 3,425,031 RON +7.2% | 2,333,659 RON +9.4% | 9 | 1,258,399 RON |
| 2023 | 3,195,383 RON +72.1% | 2,132,465 RON +107.9% | 10 | 1,050,505 RON |
| 2022 | 1,857,014 RON +1.9% | 1,025,593 RON -6.7% | 9 | 1,302,001 RON |
| 2021 | 1,821,900 RON +18.1% | 1,099,762 RON +45.5% | 10 | 740,290 RON |
| 2020 | 1,542,516 RON -9.1% | 755,603 RON +19.0% | 13 | 784,537 RON |
| 2019 | 1,695,953 RON +3.6% | 635,178 RON -0.7% | 19 | 1,007,420 RON |
| 2018 | 1,637,037 RON +43.2% | 639,473 RON +335.4% | 20 | 229,909 RON |
| 2017 | 1,143,443 RON +15.9% | 146,857 RON -54.8% | 18 | 129,751 RON |
| 2016 | 986,715 RON +76.4% | 324,978 RON +51.8% | 11 | 84,394 RON |
| 2015 | 559,379 RON +160.1% | 214,145 RON +288.8% | 6 | 70,600 RON |
| 2014 | 215,087 RON +18.1% | 55,077 RON -30.8% | 3 | 26,205 RON |
| 2013 | 182,127 RON | 79,613 RON | 3 | 14,367 RON |
| 2012 | 0 RON | 0 RON | 1 | 14,090 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.