LIANA CONSTRUCT SRL
CUI: 17240393CAEN: 4521
CLUJ, Mun. Cluj-Napoca2005-02-15
Romania, CLUJ, Mun. Cluj-Napoca, Str. Parâng nr. 12, 400552
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 150,750 RON -12.4% | 36,672 RON -6.6% | 1 | 13,989 RON |
| 2023 | 172,050 RON +15.9% | 39,245 RON +295.7% | 1 | 20,827 RON |
| 2022 | 148,400 RON +47.4% | 9,917 RON | 1 | 48,164 RON |
| 2021 | 100,703 RON +14.6% | 0 RON | 1 | 99,505 RON |
| 2020 | 87,890 RON -29.7% | 0 RON -100.0% | 1 | 128,801 RON |
| 2019 | 124,950 RON +2.5% | 42,019 RON +59.7% | 1 | 107,758 RON |
| 2018 | 121,850 RON -18.6% | 26,310 RON -49.8% | 1 | 1,905 RON |
| 2017 | 149,600 RON +48.0% | 52,402 RON +327.8% | 1 | 3,875 RON |
| 2016 | 101,100 RON +13.1% | 12,250 RON +134.2% | 1 | 50,202 RON |
| 2015 | 89,390 RON +34.5% | 5,231 RON | 1 | 57,542 RON |
| 2014 | 66,460 RON -38.8% | 0 RON -100.0% | 1 | 71,483 RON |
| 2013 | 108,620 RON | 12,595 RON | 1 | 83,425 RON |
| 2012 | 0 RON | 0 RON | 1 | 102,297 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.