DORON CONSTRUCT SRL
CUI: 16951460CAEN: 4120
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2004-11-17
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Şos. Pantelimon nr. 10-12, 21631
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2023 | 34,010,385 RON +29.0% | 4,991,235 RON +90.8% | 35 | 4,022,791 RON |
| 2022 | 26,363,899 RON +6.0% | 2,616,087 RON +232.8% | 34 | 9,065,161 RON |
| 2021 | 24,882,428 RON +0.0% | 786,053 RON -59.6% | 37 | 5,667,367 RON |
| 2020 | 24,876,712 RON +108.9% | 1,946,794 RON +49.5% | 37 | 2,199,086 RON |
| 2019 | 11,908,766 RON +57.5% | 1,302,668 RON | 37 | 3,021,880 RON |
| 2018 | 7,561,317 RON -34.3% | 0 RON | 40 | 739,693 RON |
| 2017 | 11,509,894 RON -52.7% | 0 RON -100.0% | 48 | 1,751,984 RON |
| 2016 | 24,314,615 RON -29.7% | 1,569,621 RON -68.3% | 58 | 3,977,448 RON |
| 2015 | 34,578,394 RON +29.1% | 4,949,894 RON -3.8% | 69 | 8,107,952 RON |
| 2014 | 26,791,142 RON +21.3% | 5,144,613 RON +1.6% | 61 | 5,010,510 RON |
| 2013 | 22,090,475 RON +60.9% | 5,065,298 RON +539.7% | 54 | 2,220,850 RON |
| 2012 | 13,725,483 RON +65.2% | 791,869 RON +71.8% | 50 | 2,939,664 RON |
| 2011 | 8,308,880 RON -57.6% | 461,020 RON -87.3% | 47 | 1,276,916 RON |
| 2010 | 19,598,363 RON +136.3% | 3,627,952 RON +727.9% | 48 | 2,786,414 RON |
| 2009 | 8,292,634 RON -3.2% | 438,209 RON +93.3% | 46 | 3,112,633 RON |
| 2008 | 8,563,571 RON | 226,642 RON | 49 | 3,799,414 RON |
The company has no court cases on record.