TOTAL PROF GLASS S.R.L.
CUI: 51649046CAEN: 2223
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti2025-04-16
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. Lacul Zănoaga nr. 31, 62299
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 50,419 RON -47.6% | 0 RON -100.0% | 1 | 73,307 RON |
| 2023 | 96,203 RON +46.8% | 792 RON | 1 | 59,171 RON |
| 2022 | 65,547 RON -26.8% | 0 RON | 1 | 37,272 RON |
| 2021 | 89,564 RON -23.4% | 0 RON -100.0% | 1 | 4,772 RON |
| 2020 | 116,948 RON -26.5% | 36,160 RON -46.2% | 1 | 4,849 RON |
| 2019 | 159,200 RON -1.6% | 67,248 RON -24.5% | 1 | 5,158 RON |
| 2018 | 161,796 RON +1.3% | 89,025 RON +4407.6% | 1 | 5,768 RON |
| 2017 | 159,762 RON -24.4% | 1,975 RON | 1 | 55,174 RON |
| 2016 | 211,311 RON -2.1% | 0 RON | 1 | 71,820 RON |
| 2015 | 215,765 RON +12.5% | 0 RON -100.0% | 1 | 9,397 RON |
| 2014 | 191,864 RON +16.8% | 24,875 RON -59.2% | 1 | 2,368 RON |
| 2013 | 164,272 RON +86.8% | 60,935 RON +233.4% | 1 | 2,713 RON |
| 2012 | 87,916 RON +332.3% | 18,274 RON +128.2% | 1 | 1,299 RON |
| 2011 | 20,339 RON | 8,007 RON | 1 | 869 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.