PELIOS SRL
CUI: 18552032CAEN: 7410
CLUJ, Mun. Turda2006-04-05
Romania, CLUJ, Mun. Turda, Str. General Dragalina nr. 6, 401086
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 126,109 RON -55.8% | 0 RON -100.0% | 0 | 57,684 RON |
| 2023 | 285,599 RON -3.8% | 144,357 RON +10.8% | 2 | 178,342 RON |
| 2022 | 296,747 RON +22.6% | 130,315 RON -0.9% | 2 | 333,731 RON |
| 2021 | 242,149 RON +78.9% | 131,559 RON +585.5% | 2 | 10,816 RON |
| 2020 | 135,374 RON -33.0% | 19,193 RON -82.1% | 2 | 13,703 RON |
| 2019 | 201,947 RON +69.0% | 107,146 RON +55129.9% | 2 | 7,312 RON |
| 2018 | 119,517 RON -24.9% | 194 RON -99.3% | 3 | 16,664 RON |
| 2017 | 159,055 RON -7.3% | 28,846 RON -52.1% | 2 | 8,598 RON |
| 2016 | 171,480 RON +35.8% | 60,229 RON +214.7% | 2 | 128,205 RON |
| 2015 | 126,260 RON +36.5% | 19,141 RON +53.9% | 3 | 120,098 RON |
| 2014 | 92,498 RON +36.6% | 12,438 RON | 2 | 177,011 RON |
| 2013 | 67,732 RON -32.5% | 0 RON -100.0% | 0 | 146,502 RON |
| 2011 | 100,308 RON +6.1% | 1,526 RON -62.9% | 3 | 108,113 RON |
| 2010 | 94,534 RON -33.7% | 4,110 RON -77.4% | 4 | 82,267 RON |
| 2009 | 142,522 RON +31.4% | 18,187 RON +14807.4% | 4 | 80,147 RON |
| 2008 | 108,437 RON | 122 RON | 3 | 98,405 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.