CASA SECURA DDT S.R.L.
CUI: 45200408CAEN: 6810
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2021-11-10
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Năvodari nr. 20, 14108
36 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 514,684 RON -1.1% | 423,644 RON -7.1% | 1 | 63,274 RON |
| 2023 | 520,440 RON +14.6% | 456,026 RON +7.7% | 1 | 4,412 RON |
| 2022 | 454,025 RON +11.0% | 423,353 RON +10.2% | 0 | 2,939 RON |
| 2021 | 409,123 RON +102.3% | 384,070 RON +111.5% | 0 | 11,603 RON |
| 2020 | 202,181 RON -19.2% | 181,569 RON +3.9% | 0 | 14,373 RON |
| 2019 | 250,193 RON +38.6% | 174,742 RON +17.8% | 0 | 7,018 RON |
| 2018 | 180,461 RON -38.0% | 148,388 RON -35.9% | 0 | 56,552 RON |
| 2017 | 290,826 RON +38.3% | 231,357 RON +18.0% | 0 | 1,114 RON |
| 2016 | 210,253 RON -20.1% | 196,022 RON +15.4% | 0 | 8,424 RON |
| 2015 | 263,050 RON +4.0% | 169,882 RON +12.1% | 0 | 0 RON |
| 2014 | 252,800 RON -3.9% | 151,582 RON -24.4% | 0 | 3,836 RON |
| 2013 | 263,175 RON | 200,578 RON | 0 | 248 RON |
| 2012 | 0 RON | 0 RON | 0 | 1,500 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.