CHIRIŢĂ ION-FLORENTIN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 40030191CAEN: 4791
ILFOV, Orş. Buftea2018-10-19
Romania, ILFOV, Orş. Buftea, Int. Constructorului nr. 6, 70000
16 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 0 | 476 RON |
| 2023 | 37,796 RON +101.8% | 8,585 RON +4643.1% | 0 | 1,638 RON |
| 2022 | 18,730 RON -54.5% | 181 RON -97.1% | 0 | 576 RON |
| 2021 | 41,150 RON +117.7% | 6,184 RON +2542.7% | 0 | 2,321 RON |
| 2020 | 18,905 RON -74.0% | 234 RON -99.0% | 0 | 3,256 RON |
| 2019 | 72,585 RON -7.2% | 23,385 RON -32.2% | 0 | 7,886 RON |
| 2018 | 78,173 RON +323.1% | 34,503 RON +1973.5% | 0 | 10,124 RON |
| 2017 | 18,477 RON -69.2% | 1,664 RON -93.5% | 0 | 1,483 RON |
| 2016 | 60,008 RON +185.0% | 25,580 RON +456.6% | 0 | 1,528 RON |
| 2015 | 21,057 RON +18.0% | 4,596 RON +52.0% | 0 | 1,711 RON |
| 2014 | 17,845 RON +54.1% | 3,024 RON +114.6% | 0 | 3,987 RON |
| 2013 | 11,577 RON -35.0% | 1,409 RON -46.5% | 0 | 820 RON |
| 2012 | 17,824 RON +31.5% | 2,632 RON +21.4% | 0 | 3,204 RON |
| 2011 | 13,552 RON | 2,169 RON | 0 | 2,777 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.