OMBOLI LAJOS ÎNTREPRINDERE INDIVIDUALĂ
CUI: 33507892CAEN: 9522
MUREŞ, Orş. Luduş2014-08-22
Romania, MUREŞ, Orş. Luduş, Str. 8 Martie nr. 30/A, 545200
31 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 15,663 RON +67.4% | 0 RON -100.0% | 0 | 36,684 RON |
| 2023 | 9,356 RON +1069.5% | 777 RON | 0 | 20,474 RON |
| 2022 | 800 RON -67.7% | 0 RON -100.0% | 0 | 16,329 RON |
| 2021 | 2,480 RON -75.3% | 367 RON -65.6% | 0 | 16,306 RON |
| 2020 | 10,034 RON -69.2% | 1,066 RON -42.6% | 0 | 16,224 RON |
| 2019 | 32,570 RON -51.5% | 1,856 RON -56.4% | 0 | 19,562 RON |
| 2018 | 67,210 RON +9.7% | 4,258 RON +112.8% | 0 | 37,579 RON |
| 2017 | 61,252 RON -8.4% | 2,001 RON -60.2% | 1 | 40,306 RON |
| 2016 | 66,885 RON +9.1% | 5,029 RON +140.5% | 1 | 36,162 RON |
| 2015 | 61,333 RON +14.1% | 2,091 RON +51.1% | 0 | 36,586 RON |
| 2014 | 53,761 RON | 1,384 RON | 0 | 31,809 RON |
| 2013 | 0 RON -100.0% | 0 RON -100.0% | 0 | 32,305 RON |
| 2012 | 25,476 RON -27.7% | 5,719 RON -63.5% | 0 | 9,222 RON |
| 2011 | 35,222 RON -15.5% | 15,645 RON +215.4% | 4 | 18,129 RON |
| 2010 | 41,681 RON | 4,961 RON | 1 | 19,942 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.