CASANDROIU CODRUŢ ION ÎNTREPRINDERE INDIVIDUALĂ
CUI: 39414911CAEN: 8230
DÂMBOVIŢA, Orş. Pucioasa2018-05-29
Romania, DÂMBOVIŢA, Orş. Pucioasa, Str. Ion Heliade Rădulescu nr. 93, 135400
30 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 252,965 RON -6.2% | 0 RON -100.0% | 2 | 210,569 RON |
| 2023 | 269,548 RON +7.9% | 18,023 RON +33.0% | 2 | 119,086 RON |
| 2022 | 249,874 RON +46.7% | 13,553 RON | 2 | 119,735 RON |
| 2021 | 170,345 RON -17.2% | 0 RON -100.0% | 2 | 120,619 RON |
| 2020 | 205,779 RON +31.3% | 1,442 RON | 2 | 92,301 RON |
| 2019 | 156,707 RON -13.6% | 0 RON -100.0% | 2 | 121,176 RON |
| 2018 | 181,373 RON -7.0% | 970 RON | 3 | 107,108 RON |
| 2017 | 195,010 RON +3.6% | 0 RON -100.0% | 3 | 80,123 RON |
| 2016 | 188,166 RON +13.9% | 22,254 RON +410.2% | 2 | 77,355 RON |
| 2015 | 165,219 RON +18.1% | 4,362 RON +186.0% | 2 | 76,827 RON |
| 2014 | 139,904 RON +17.2% | 1,525 RON | 2 | 68,308 RON |
| 2013 | 119,354 RON +8.0% | 0 RON | 1 | 65,099 RON |
| 2012 | 110,518 RON +2.9% | 0 RON | 0 | 62,129 RON |
| 2011 | 107,453 RON +39.6% | 0 RON | 2 | 56,800 RON |
| 2010 | 76,954 RON -15.9% | 0 RON | 1 | 57,396 RON |
| 2009 | 91,491 RON -25.4% | 0 RON | 1 | 59,763 RON |
| 2008 | 122,675 RON | 0 RON | 1 | 59,333 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.